Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
70 Helmlys Road N/A N/A N/A $27,000,000 Unknown
8 Anson Park E Road 7 11 9,128 $14,000,000 $1,533
12 Jack Rowe Island Drive 6 4 560 $10,000,000 $17,857
92 Dean Hall Road 10 13 9,709 $9,800,000 $1,009
52 Canvasback Road 4 5 4,025 $9,495,000 $2,359
33 Ruddy Turnstone Road 5 6 5,837 $8,995,000 $1,541
11 Headwaters Road 7 9 7,311 $7,995,000 $1,093
364 Waterfowl Road 4 7 6,176 $7,975,000 $1,291
15 Green Wing Teal Road N/A N/A N/A $7,950,000 Unknown
21 Red Cardinal Road 7 5 6,034 $7,950,000 $1,317
26 Plum Thicket Road 7 8 6,478 $7,945,000 $1,226
135 Mount Pelia Road 5 6 5,659 $7,900,000 $1,396
10 Drayton Place 6 8 6,208 $7,800,000 $1,256
3 Stella Del Mare Manor 4 6 5,831 $7,400,000 $1,269
34 Ruddy Turnstone Road 5 6 5,278 $7,050,000 $1,335
48 Widewater Road 6 8 7,366 $7,000,000 $950
18 Oyster Catcher Road 5 6 3,669 $6,999,000 $1,907
77 Dune Lane 5 7 4,655 $6,995,000 $1,502
942 May River Road 5 5 3,402 $6,985,000 $2,053
2 High Ponds Lane 5 10 11,814 $6,800,000 $575
9 Guscio Way 8 8 5,752 $6,800,000 $1,182
8 Dinghy 7 6 4,000 $6,795,000 $1,698
12 Brams Point Road 5 7 6,000 $6,500,000 $1,083
9 Bayberry Lane 5 5 4,000 $6,500,000 $1,625
20 N Port Royal Drive 3 5 5,725 $6,500,000 $1,135
Average: 3.0 2.9 2,109 $806,570 $408
Viewing 1 - 25 of 2366, only 250 can be displayed.
Viewing 1 - 25 of 2366, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
15 Grey Widgeon Road 7 9 6,200 $10,995,000 $1,773
59 N Calibogue Cay Road 5 6 5,580 $8,700,000 $1,559
21 Belted Kingfisher 4 4 5,194 $7,400,000 $1,424
1007 May River Road N/A N/A N/A $6,500,000 Unknown
107 Okatie Highway 5 9 8,362 $6,500,000 $777
31 N Calibogue Cay Road 5 6 5,206 $4,800,000 $922
9 Armada Street 6 8 6,741 $4,750,000 $704
23 Amaranth Road 5 7 5,321 $4,450,000 $836
415 Corley Street 4 5 3,823 $4,125,000 $1,078
2 Mockingbird Lane 5 7 4,760 $3,995,000 $839
5 High Hope Way 5 7 4,766 $3,995,000 $838
372 Mount Pelia Road 5 6 4,357 $3,985,000 $914
40 Wrights Point Circle 5 7 4,447 $3,850,000 $865
302 Davies Road 3 4 3,211 $3,849,900 $1,198
14 Refuge Street 3 4 3,764 $3,595,000 $955
9 Turnberry Way 4 5 4,904 $3,495,000 $712
455 Old Landing Road 4 5 3,472 $3,490,000 $1,005
14 Red Knot Road 6 7 5,152 $3,395,000 $658
20 Oyster Landing Road 4 5 4,066 $3,250,000 $799
14 Kings Tree Road 5 5 4,447 $3,195,000 $718
56 Rose Dhu Creek Plain 6 7 7,026 $3,150,000 $448
12 Pelican Watch Court 4 5 4,431 $2,995,000 $675
127 Summer Ducks Road 4 5 4,156 $2,995,000 $720
6 Beach Lagoon Road 4 6 3,448 $2,975,000 $862
TBD Bolan Hall Road N/A N/A N/A $2,900,000 Unknown
Average: 3.3 3.0 2,277 $859,873 $372
Viewing 1 - 25 of 743, only 250 can be displayed.
Viewing 1 - 25 of 743, only 250 can be displayed.
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
393 Old Palmetto Bluff Road 9 11 17,598 $17,500,000 $15,000,000 $852 6/16/26
9 Brown Pelican Road 6 9 7,000 $15,000,000 $14,234,500 $2,033 8/31/26
9 Man O War 7 8 5,800 $8,100,000 $7,850,000 $1,353 8/14/26
15 Man O War 5 8 5,688 $7,650,000 $7,650,000 $1,344 4/24/26
35 Ruddy Turnstone Road 5 7 5,617 $7,800,000 $7,650,000 $1,361 3/20/26
80 Bridgetown Ln 8 15 18,056 $12,900,000 $7,377,000 $408 9/2/26
5 Marsh Drive 4 5 5,017 $7,000,000 $6,850,000 $1,365 6/24/26
16 Planters Row 5 6 4,622 $7,200,000 $6,800,000 $1,471 6/1/26
34 Brams Point Road 6 8 7,037 $6,995,000 $6,750,000 $959 3/11/26
307 Davies Road 5 7 7,133 $7,195,000 $6,500,000 $911 3/10/26
70 Mount Pelia Road 4 5 4,636 $6,495,000 $6,175,000 $1,331 8/21/26
122 Mount Pelia Road 6 7 6,033 $5,875,000 $5,875,000 $973 3/17/26
16 Oyster Shell Lane 5 7 9,287 $6,000,000 $5,500,000 $592 8/28/26
11 N Calibogue Cay Road 5 7 6,473 $5,750,000 $5,480,000 $846 7/15/26
12 Jessamine Place 6 7 5,516 $5,495,000 $5,350,000 $969 6/15/26
307 Waterfowl Road 5 6 5,580 $5,795,000 $5,300,000 $949 8/27/26
17 Marsh Drive 5 6 6,236 $5,217,000 $5,250,000 $841 4/23/26
116 Mooring Buoy 5 7 4,803 $5,395,000 $5,150,000 $1,072 6/15/26
12 Cassina Lane 5 6 3,913 $5,595,000 $4,800,000 $1,226 3/17/26
19 Myrtle View Street 6 7 5,063 $4,650,000 $4,650,000 $918 5/29/26
194 Spring Island Drive 4 5 4,604 $4,750,000 $4,550,000 $988 8/6/26
2 Cherry Point Road N/A N/A N/A $3,500,000 $4,502,725 Unknown 3/27/26
454 Corley Street 4 5 4,623 $4,600,000 $4,500,000 $973 3/25/26
11 Lyonia Street 4 7 5,015 $4,895,000 $4,450,000 $887 4/30/26
38 John Cochran Circle 5 6 5,366 $4,495,000 $4,410,000 $821 8/17/26
Average: 3.1 3.0 2,211 $830,736 $799,745 $363
Viewing 1 - 25 of 3079, only 250 can be displayed.
Viewing 1 - 25 of 3079, only 250 can be displayed.
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.