Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
79 Shipyard Drive Unit 279 3 3 2,048 $995,000 $485
100 Shipyard Drive Unit 1201 3 4 1,948 $929,900 $477
1 Gloucester Road Unit 402 3 4 2,058 $849,000 $412
100 Shipyard Drive Unit 505 3 4 1,948 $815,000 $418
113 Shipyard Drive Unit 201 2 3 1,380 $789,000 $571
70 Shipyard Drive Unit 204 2 3 1,432 $749,000 $523
1 Gloucester Road Unit 1304 3 3 1,604 $715,000 $445
1 Gloucester Road Unit 205 3 4 2,058 $699,000 $339
70 Shipyard Drive Unit 117 2 3 1,432 $644,500 $450
200 Colonnade Drive Unit 202 2 2 1,270 $610,000 $480
17 Bridgeport Lane 3 4 2,104 $607,000 $288
100 Colonnade Drive Unit 172 2 2 1,175 $599,000 $509
200 Colonnade Drive Unit 180 2 2 1,270 $599,000 $471
63 Shipyard Drive Unit 1003 2 3 1,730 $579,000 $334
63 Shipyard Drive Unit 1705 2 3 1,730 $527,000 $304
12 Valencia Road Unit 6 2 3 1,200 $497,500 $414
113 Shipyard Drive Unit 168 1 2 1,215 $459,900 $378
55 Barcelona Road Unit 214-D 3 4 N/A $100,000 Unknown
Average: 2.4 3.1 1,623 $653,544 $429
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1 Gloucester Road Unit 1901 3 4 2,058 $750,000 $364
125 Shipyard Drive Unit 152 3 4 1,820 $735,000 $403
70 Shipyard Drive Unit 173 2 2 1,420 $679,000 $478
70 Shipyard Drive Unit 237 2 2 1,420 $670,000 $471
100 Shipyard Drive Unit 1204 2 3 1,474 $649,900 $440
113 Shipyard Drive Unit 157 2 3 1,380 $639,000 $463
12 Valencia Road Unit 24 3 3 1,350 $599,900 $444
12 Valencia Road Unit 1 2 2 1,200 $599,000 $499
125 Shipyard Drive Unit 185 2 2 1,300 $580,000 $446
90 Gloucester Road Unit 206 2 3 1,440 $555,000 $385
70 Shipyard Drive Unit 118 2 3 1,432 $545,000 $380
12 Valencia Road Unit 2 2 3 1,200 $529,000 $440
90 Gloucester Road Unit 905 2 3 1,144 $465,000 $406
Average: 2.2 2.8 1,433 $615,061 $432
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5 Saint Johns Place 5 5 3,875 $1,249,000 $1,100,000 $283 1/19/24
100 Shipyard Drive Unit 802 3 4 1,948 $995,000 $920,000 $472 2/27/24
10 Port Au Spain Road 3 3 2,454 $1,099,000 $875,000 $356 3/7/24
27 Kingston Cove 3 2 1,359 $879,000 $820,000 $603 10/26/23
63 Shipyard Drive Unit 405 2 3 1,530 $699,000 $695,000 $454 3/19/24
70 Shipyard Drive Unit 231 2 2 1,420 $689,000 $689,000 $485 3/25/24
70 Shipyard Drive Unit 171 2 2 1,396 $729,900 $680,000 $487 2/1/24
100 Shipyard Drive Unit 1203 2 3 1,474 $699,000 $675,000 $457 10/12/23
70 Shipyard Drive Unit 229 2 2 1,420 $699,000 $675,000 $475 10/2/23
125 Shipyard Drive Unit 177 2 2 1,300 $675,000 $650,000 $500 3/1/24
90 Gloucester Road Unit 901 3 3 1,558 $685,000 $640,000 $410 2/12/24
113 Shipyard Drive Unit 116 2 3 1,380 $650,000 $631,000 $457 2/23/24
63 Shipyard Drive Unit 902 2 3 1,530 $630,000 $627,500 $410 1/3/24
100 Colonnade Drive Unit 151 2 2 1,166 $619,000 $604,000 $518 12/4/23
125 Shipyard Drive Unit 136 2 2 1,300 $625,000 $580,000 $446 10/30/23
100 Colonnade Drive Unit 145 2 2 1,175 $629,000 $575,000 $489 10/31/23
1 Gloucester Road Unit 1302 3 3 1,604 $579,000 $565,000 $352 3/8/24
63 Shipyard Drive Unit 1904 2 3 1,530 $599,900 $560,000 $366 3/15/24
125 Shipyard Drive Unit 211 2 2 1,300 $585,000 $560,000 $430 3/11/24
90 Gloucester Road Unit 401 2 3 1,440 $560,000 $542,000 $376 3/12/24
125 Shipyard Drive Unit 197 2 2 1,300 $580,000 $535,000 $411 2/16/24
70 Shipyard Drive Unit 219 2 2 1,335 $525,000 $535,000 $400 11/1/23
31 Shipyard Drive Unit 1F 2 2 1,280 $555,000 $530,000 $414 3/6/24
125 Shipyard Drive Unit 171 1 2 1,136 $499,000 $489,000 $430 1/19/24
63 Shipyard Drive Unit 1605 2 3 1,530 $529,000 $485,000 $316 11/15/23
Average: 2.2 2.6 1,533 $680,069 $639,807 $429
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2024 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.