Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1 Gloucester Road Unit 1301 3 3 1,604 $580,000 $361
26 Sailmaster Common Unit 26 2 3 1,536 $575,000 $374
200 Colonnade Road Unit 170 2 2 1,270 $545,000 $429
30 Valencia Drive Unit 9B 2 2 1,086 $499,900 $460
100 Colonnade Road Unit 147 2 2 1,270 $499,500 $393
Average: 2.2 2.4 1,353 $539,880 $403
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1 Gloucester Road Unit 206 3 4 2,058 $749,000 $363
100 Colonnade Road Unit 150 3 3 1,690 $689,000 $407
54 Sailmaster Common Unit 54 2 3 1,730 $679,000 $392
16 Kingston Cove 3 2 1,359 $665,000 $489
70 Shipyard Drive Unit 105 2 2 1,420 $648,500 $456
1 Gloucester Road Unit 305 3 4 2,058 $594,900 $289
100 Colonnade Road Unit 167 2 2 1,175 $550,000 $468
113 Shipyard Drive Unit 193 2 2 1,215 $519,000 $427
1 Gloucester Road Unit 402 3 4 2,058 $495,000 $240
90 Gloucester Road Unit 102 2 3 1,144 $475,000 $415
113 Shipyard Drive Unit 180 1 2 1,215 $444,000 $365
Average: 2.4 2.8 1,556 $591,672 $392
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4 Port Au Prince Road 3 4 2,888 $1,300,000 $1,225,000 $424 3/17/23
54 Kingston Dunes Road 4 3 2,489 $1,045,000 $1,025,000 $411 3/2/23
2 Narragansett Ln 4 3 2,510 $995,000 $975,000 $388 10/3/22
3 Gloucester Road 4 4 3,423 $995,000 $900,000 $262 1/18/23
5 Saint Johns Place 3 3 3,298 $915,000 $882,000 $267 3/16/23
24 Townhouse Manor Unit 24 3 3 1,906 $825,000 $835,000 $438 10/21/22
78 Kingston Dunes Road 5 3 2,742 $899,000 $825,000 $300 12/16/22
10 Misty Cove 3 3 2,122 $775,000 $725,000 $341 1/12/23
1 Gloucester Road Unit N-2 3 3 2,000 $735,000 $710,000 $355 3/13/23
125 Shipyard Drive Unit 155 2 2 1,300 $725,000 $700,000 $538 1/19/23
113 Shipyard Drive Unit 112 3 3 1,688 $695,000 $695,000 $411 1/19/23
70 Shipyard Drive Unit 204 2 3 1,432 $699,000 $687,500 $480 12/15/22
125 Shipyard Drive Unit 188 3 4 1,820 $719,000 $685,000 $376 3/9/23
1 Gloucester Road Unit E-2 3 3 1,987 $689,000 $670,000 $337 3/24/23
70 Shipyard Drive Unit 253 2 2 1,335 $675,000 $665,000 $498 11/16/22
125 Shipyard Drive Unit 128 2 2 1,300 $662,000 $662,000 $509 10/5/22
70 Shipyard Drive Unit 246 2 2 1,335 $659,000 $659,000 $493 11/30/22
125 Shipyard Drive Unit 115 2 2 1,300 $661,500 $655,000 $503 12/16/22
30 Kingston Cove 3 2 1,398 $650,000 $651,000 $465 3/20/23
100 Shipyard Drive Unit 203 2 3 1,474 $649,000 $649,000 $440 9/28/22
113 Shipyard Drive Unit 146 2 3 1,380 $650,000 $640,000 $463 9/28/22
125 Shipyard Drive Unit 198 2 2 1,300 $659,000 $639,001 $491 3/20/23
70 Shipyard Drive Unit 257 2 2 1,335 $649,000 $635,000 $475 11/4/22
113 Shipyard Drive Unit 126 2 3 1,380 $625,000 $625,000 $452 12/27/22
70 Shipyard Drive Unit 207 2 2 1,335 $630,000 $605,000 $453 2/17/23
Average: 2.5 2.8 1,707 $673,730 $653,750 $396
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. All area measurements and calculations are approximate and should be independently verified. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2023 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.