Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
12 Cassina Lane 5 6 3,913 $5,995,000 $1,532
7 Guscio Way 8 8 4,510 $5,350,000 $1,186
3 Driftwood Lane 5 6 4,100 $4,500,000 $1,097
5 Alder Lane 6 5 4,003 $4,190,000 $1,046
7 Cassina Lane 6 5 3,308 $3,999,000 $1,208
10 N Forest Beach Drive Unit 3301 3 3 2,033 $3,470,000 $1,706
18 Hickory Lane 7 8 5,400 $3,345,000 $619
17 Firethorn Lane 5 8 5,107 $3,300,000 $646
8 Juniper Lane 4 3 2,196 $3,199,000 $1,456
200 Jacana Street 6 7 3,618 $3,150,000 $870
125 Jacana Street 5 5 5,912 $2,950,000 $498
120 Shell Midden Lane 7 8 4,639 $2,650,000 $571
110 Shell Midden Lane 7 8 4,639 $2,650,000 $571
8 Laurel Lane 5 4 2,400 $2,300,000 $958
10 N Forest Beach Drive Unit 2512 4 3 1,946 $2,225,000 $1,143
221 Cordillo Parkway Lane 6 7 3,701 $2,199,000 $594
10 N Forest Beach Drive Unit 3404 3 2 1,453 $2,175,000 $1,496
10 N Forest Beach Drive Unit 2402 3 3 1,828 $1,999,000 $1,093
1 Egret Street 6 5 2,602 $1,799,000 $691
10 Flamingo Street 3 3 2,356 $1,750,000 $742
21 S Forest Beach Drive Unit 106 3 3 1,437 $1,735,000 $1,207
218 Cordillo Parkway 5 6 2,542 $1,695,000 $666
13 Mallard Road 3 3 2,240 $1,600,000 $714
12 Park Road 3 2 1,392 $1,500,000 $1,077
21 S Forest Beach Drive Unit 533 2 2 1,200 $1,295,000 $1,079
Average: 2.6 2.7 1,588 $1,125,261 $654
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
134 Dune Lane 7 9 4,440 $3,999,000 $900
145 Shell Midden Lane 6 7 3,552 $1,995,000 $561
108 Oceanwood Trce 4 3 2,251 $1,950,000 $866
30 Firethorn Lane 4 5 3,403 $1,949,000 $572
130 Shell Midden Lane 5 6 3,277 $1,784,835 $544
21 S Forest Beach Drive Unit 538 2 2 1,125 $899,000 $799
26 S Forest Beach Drive Unit 50 2 3 1,189 $657,000 $552
4 N Forest Beach Drive Unit 310 1 1 518 $617,000 $1,191
10 S Forest Beach Drive Unit 105 2 2 1,145 $615,000 $537
42 S Forest Beach Drive Unit 3076 3 2 1,427 $600,000 $420
23 S Forest Beach Drive Unit 385 2 2 750 $579,000 $772
137 Cordillo Parkway Unit 7203 2 2 982 $549,900 $559
137 Cordillo Parkway Unit 4501 2 3 1,416 $525,000 $370
10 Lemoyne Avenue Unit 504 2 2 1,210 $512,000 $423
15 Deallyon Avenue Unit 77 2 3 1,164 $499,900 $429
1 Tanglewood Drive Unit 404 2 2 980 $489,000 $498
137 Cordillo Parkway Unit 4901 2 2 1,416 $485,000 $342
125 Cordillo Parkway Unit 95 2 2 885 $449,999 $508
15 Deallyon Avenue Unit 23 2 3 1,164 $445,000 $382
125 Cordillo Parkway Unit 53 2 1 885 $399,900 $451
137 Cordillo Parkway Unit 5804 1 1 893 $389,000 $435
125 Cordillo Parkway Unit 79 2 1 885 $389,000 $439
125 Cordillo Parkway Unit 97 2 1 885 $375,000 $423
21 Lagoon Road Unit A2G 2 1 750 $365,000 $486
23 S Forest Beach Unit 382 1 1 518 $359,999 $694
Average: 2.3 2.4 1,317 $767,597 $561
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
103 Dune Lane 7 8 4,687 $6,675,000 $6,250,000 $1,333 11/15/23
6 Laurel Lane 6 7 3,812 $3,250,000 $3,220,000 $844 3/13/24
8 Curlew Road 7 7 5,462 $3,195,000 $3,150,000 $576 12/5/23
83 Dune Lane 4 4 2,454 $3,515,000 $3,100,000 $1,263 12/29/23
21 Dune Lane 6 5 2,314 $3,800,000 $3,000,000 $1,296 12/19/23
40 Forest Beach Drive 7 7 4,300 $3,095,000 $2,955,000 $687 11/1/23
10 N Forest Beach Drive Unit 3403 3 3 2,060 $2,995,000 $2,700,000 $1,310 2/8/24
38 Firethorn Lane 6 8 3,429 $2,399,900 $2,365,000 $689 2/29/24
5 Juniper Lane 6 4 3,308 $2,495,000 $2,350,000 $710 2/27/24
48 Dune Lane 5 4 3,040 $2,195,000 $2,250,000 $740 2/8/24
5 Mallard Road 3 3 3,339 $2,395,000 $2,200,000 $658 12/21/23
10 Dove Street 5 4 3,760 $2,290,000 $2,000,000 $531 11/14/23
19 Dove Street 6 5 3,100 $2,200,000 $2,000,000 $645 10/12/23
1 Hickory Lane 6 4 4,500 $1,999,000 $1,975,000 $438 1/8/24
1 Lark Street 3 2 1,255 $1,650,000 $1,550,000 $1,235 2/2/24
4 Firethorn Lane 4 3 2,391 $1,600,000 $1,500,000 $627 12/29/23
38 N Forest Beach Drive 4 5 2,726 $1,698,000 $1,465,000 $537 12/6/23
7 Bittern Street 4 3 1,829 $1,395,000 $1,245,000 $680 11/21/23
1 Firethorn Ln 4 5 2,710 $1,390,000 $1,225,000 $452 12/20/23
3 Nighthawk Street 3 2 1,793 $1,389,000 $1,200,000 $669 1/11/24
6 Dove St 3 3 2,600 $1,249,000 $1,184,000 $455 10/30/23
11 S Forest Beach Drive Unit 403 3 3 1,580 $1,325,000 $1,150,000 $727 3/1/24
12 Flamingo Street 3 2 1,052 $1,195,000 $1,100,000 $1,045 12/28/23
10 N Forest Beach Drive Unit 2304 2 2 1,327 $999,000 $950,000 $715 3/7/24
10 N Forest Beach Drive Unit 1102 2 2 1,327 $975,000 $910,000 $685 11/6/23
Average: 2.5 2.4 1,425 $947,978 $893,090 $605
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2024 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.